Quote QT-9847 — pricing review
Customer: Acme Industrial · Sales rep: Maya R. · Pricing assistant suggests per-line discount levels with rationale.
These lines require approval before quote submission. See line-level rationale below.
| Item | Qty | List | Contract avg | Suggested | Rationale |
|---|---|---|---|---|---|
High-Performance 3HP Industrial Motor (IE3) MOTOR-3HP-EM-2026 | 12 | $1249.00 | $1187.55 | $1149.08 -8.0% 88% | Above contract average for this customer. Inventory healthy (47 in stock). Competitor parity at this discount level. |
Ball Bearing 639 (sealed) BEARING-639-2RS | 48 | $4.20 | $3.78 | $3.78 -10.0% 95% | Match customer contract average. High-volume line; consistent reorder pattern. |
O-Ring Gasket — 32mm GASKET-O-RING-32MM | 24 | $2.95 | $2.50 | $2.36 -20.0% 61% | 20% discount exceeds 15% category guardrail. Rationale: customer is renewing annual contract; aggressive on small-ticket items reduces friction. APPROVAL REQUIRED. |
Flexible Shaft Coupling — 25mm bore COUPLING-FLEX-25MM | 12 | $87.00 | $78.30 | $80.04 -8.0% 72% | Slightly above contract average. Limited stock (8 on hand vs. 12 ordered). |
| Total | $16304.40 | $14987.52 | -$1316.88 | ||
Suggestions from heuristic stub per ADR-0006 (PROS sandbox not in hand). Numbers reconcile to deterministic logic: contract history (BC Customer Contracts API), inventory (BC v3 Inventory), and corporate guardrails (paradigm-api-d1.corporate_guardrails). LLM only writes the rationale.