Enterprise · EE1
Partner Channel Commerce EE1.4 · Single pane of glass
Mocked data
All orders — unified view
Manufacturer-direct + dealer-fulfilled in one list. CSRs (either side) see what they're permitted to see; notes are shared and immutable.
Showing 5 of 5
| Order | Customer | Channel / Fulfilled by | Total | Status | Notes | |
|---|---|---|---|---|---|---|
ORD-12849 5/8/2026, 1:55:00 PM | Initech Distribution | Partner Initech Distribution | $540.00 | fulfilled | 📝 2 | |
ORD-12848 5/8/2026, 2:18:00 PM | Globex Manufacturing | Partner Globex Manufacturing | $100.80 | shipped | 📝 1 | |
ORD-12847 5/8/2026, 2:32:00 PM | Acme Industrial | Partner Hooli Tools — Northeast | $1267.50 | fulfilled | — | |
ORD-12850 5/8/2026, 3:01:00 PM | Hooli Tools | Direct | $2750.00 | pending | — | |
ORD-12846 5/7/2026, 10:22:00 AM | Acme Industrial | Partner Initech Distribution | $92.50 | returned | 📝 4 |
Read-only view — modifications happen in the originating system. Joins BC v2 /orders with paradigm-api-d1.partner_routing. Notes are append-only (no edit-after-submit).